Address
St Joaquim Road, Sonsodo, Gogol, Madgaon, Goa 403602.
Sonsodo Gasification Facility, Margao
Public Transparency Dashboard
10 TPD
5 Years (60 Months) Contract
Achieved Vs Planned — 60-Month Term
This facility processes municipal solid waste delivered directly from the Transfer & Sorting Stations (TSS). The table below compares what the plant has actually achieved so far (from the daily weighbridge ledger, Apr 2026 onward) against the full 60-month plan. Everything is quantified against international standards (UNFCCC CDM, EBC/Puro.earth, CPCB EPR); pick any month further down to drill into its day-by-day ledger.
| Metric | Achieved (to date) | % of plan to date | Planned (60 months) | % of full plan |
|---|
Processed Tonnage Across All 60 Months (click a bar to open that month)
60-Month Operating Index
Each tile summarises one operating month. Click it to load that month's daily ledger, credits, test reports and value split below.
Process Flow
From tipper to energy, ash and biochar — the block flow of the Sonsodo facility. Solid arrows are material / product flows; the dashed teal marks streams recycled back into the gasifier.
Product Quality — Test Reports
The facility's two saleable by-products — inert ash and biochar — are tested against national and international standards. Representative reports are shown below; each batch's accredited certificate replaces these figures as it is issued.
Representative Ash Test Report NABL-accredited lab
| Parameter | Method | Result | Permissible limit | Status |
|---|---|---|---|---|
| Loss on ignition (unburnt carbon) | IS 1727 | 2.4% | ≤ 5% (IS 3812) | Pass |
| SiO₂ + Al₂O₃ + Fe₂O₃ | IS 1727 | 78.6% | ≥ 70% (IS 3812 Pt-1) | Pass |
| Lead (Pb) — TCLP leachate | US EPA 1311 | 0.9 mg/L | ≤ 5.0 mg/L | Pass |
| Cadmium (Cd) — TCLP | US EPA 1311 | 0.06 mg/L | ≤ 1.0 mg/L | Pass |
| Chromium (Cr) — TCLP | US EPA 1311 | 1.1 mg/L | ≤ 5.0 mg/L | Pass |
| Arsenic (As) — TCLP | US EPA 1311 | 0.3 mg/L | ≤ 5.0 mg/L | Pass |
| Mercury (Hg) — TCLP | US EPA 1311 | 0.008 mg/L | ≤ 0.2 mg/L | Pass |
| Class (SWM Rules 2016) | Characterisation | Non-hazardous inert | Construction reuse | Pass |
Representative Biochar Test Report EBC / IBI parameters
| Parameter | Method | Result | EBC / IBI benchmark | Status |
|---|---|---|---|---|
| Total organic carbon (Corg) | DIN 51732 | 72% | ≥ 50% (EBC) | Pass |
| H/Corg molar ratio (stability) | EBC | 0.36 | ≤ 0.7 (EBC) | Pass |
| O/Corg molar ratio | EBC | 0.18 | ≤ 0.4 | Pass |
| Specific surface area (BET) | BET N₂ | 245 m²/g | ≥ 150 m²/g | Pass |
| pH | ISO 10390 | 9.2 | 8–10 | Pass |
| Lead (Pb) | ICP-OES | 28 mg/kg | ≤ 120 mg/kg (EBC) | Pass |
| Cadmium (Cd) | ICP-OES | 0.4 mg/kg | ≤ 1.5 mg/kg (EBC) | Pass |
| PAH (16 EPA, sum) | GC-MS | 3.1 mg/kg | ≤ 6 mg/kg (EBC premium) | Pass |
| Carbon permanence (100-yr) | Puro.earth/EBC | > 80% | ≥ 80% durable | Pass |
Pictures












Videos
Partner sign in
The sections above are open to everyone. Detailed operating data — the daily ledger, values, live-emissions portal and documents — is for authorised partners (GEDA, MMC, GSPCB and the operator). Accounts are issued by the facility administrator; if you are a partner, sign in below to view everything.

